All auctions Construction Equipment Jordbore maskine PF360, inkl bor.

Jordbore maskine PF360, inkl bor. Greve

All amounts in DKK
Highest bid 6 000,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 16.04.2015 14:00:00 Auction closed: 22.04.2015 18:05:52 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandHeis, heib,, tysk
  • ModelPF360
  • Year model2008
  • Chassisnumber18317

Transport information

  • Transport dimension (L/W/H) 1 euro pallet
  • Transport weight (kg) Unknown

Inspection/Sertification

  • CE-marked 1: Yes
  • Latest inspectionUnknown
  • Latest sertificationUnknown

Other information

brugt, funktionsdygtigt / motor starter fint ikke yderligere testet før salg, tilstand som afbilledet.
3 bor størelse: 90-120-150 mm,
kort forlænger og adapter..

English

Used, running conditions / starts ok, not further tested , condition as shown on Pictures, 3 ea drills follows and one short extension, and adapter,,,

Important sales information

Seller / Repr: GSV Materieludlejning A/S
Location Greve, Denmark

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
1316129 22.04.2015 17:55:52 6 000
1314620 22.04.2015 17:55:07 5 900
1316129 22.04.2015 17:53:23 5 700
1314620 22.04.2015 17:51:08 5 600
1316129 22.04.2015 17:50:26 5 500
1314620 22.04.2015 17:50:01 5 400
1316129 22.04.2015 17:47:25 5 300
1314620 22.04.2015 17:45:48 5 200
1316129 22.04.2015 17:45:12 5 100
1314620 22.04.2015 17:41:05 5 000
1316129 22.04.2015 17:40:23 4 800
1314620 22.04.2015 17:38:05 4 700
1316129 22.04.2015 17:37:17 4 600
1314620 22.04.2015 17:36:14 4 500
1316129 22.04.2015 17:35:32 4 300
1314620 22.04.2015 17:33:16 4 200
1316129 22.04.2015 17:32:04 4 100
1314620 22.04.2015 17:30:15 4 000
1316129 22.04.2015 17:29:55 3 900
1314620 22.04.2015 17:29:13 3 800
1316129 22.04.2015 17:28:31 3 600
1314620 22.04.2015 17:27:14 3 500
1316129 22.04.2015 17:26:38 3 100
1314620 22.04.2015 16:29:56 3 000
1318408 22.04.2015 16:01:36 2 900
1316311 22.04.2015 15:34:07 2 800
1317664 22.04.2015 15:54:45 2 700
1319439 22.04.2015 12:55:21 2 500
1309517 21.04.2015 13:05:28 2 500
1306003 21.04.2015 15:08:35 2 200
1317664 20.04.2015 19:32:02 1 600
1305398 20.04.2015 11:35:18 1 500
1316928 20.04.2015 08:02:27 1 350
1309308 19.04.2015 18:29:53 1 250
1319352 19.04.2015 16:47:10 1 150
1303374 19.04.2015 15:03:40 1 050
Minimum start bid 1050
*= Autobid