All auctions Construction Equipment Hilti rundsave 2 stk

Hilti rundsave 2 stk Greve

All amounts in DKK
Highest bid 4 750,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 25.02.2015 14:00:00 Auction closed: 05.03.2015 14:12:39 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandHilti
  • ModelWSC265, WSC 70.
  • Year model2011
  • ChassisnumberUnknown

Transport information

  • Transport dimension (L/W/H) Unknown
  • Transport weight (kg) Unknown

Inspection/Sertification

  • CE-marked 1: Yes
  • Latest inspectionUnknown
  • Latest sertificationUnknown

Other information

Brugte, men som nye,, næsten aldrig brugt. se billederne
WSC 265 230V
WSC 70 18V Akku

English

used, but almost as new, see pictures
WSC265 230 volt
WSC70 18V accu

Important sales information

Seller / Repr: GSV Materieludlejning A/S
Location Greve, Denmark

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
1302671 05.03.2015 14:01:44 4 750
1317538 05.03.2015 14:02:39 4 650
1317538 05.03.2015 14:01:00 4 450
1302671 05.03.2015 13:54:55 4 401
1313108 05.03.2015 13:56:33 4 250
1313108 05.03.2015 13:56:20 4 050
1313108 05.03.2015 13:46:14 3 850
1317538 05.03.2015 13:43:23 3 750
1313108 05.03.2015 13:39:45 3 650
1317538 05.03.2015 13:37:29 3 550
1317662 04.03.2015 19:10:03 3 500
1317538 05.03.2015 13:37:20 3 450
1317538 05.03.2015 13:36:49 3 250
1314791 05.03.2015 11:04:17 3 050
1313652 04.03.2015 20:53:28 2 850
1314791 04.03.2015 17:27:37 2 650
1313108 04.03.2015 07:50:39 2 550
1317662 01.03.2015 05:55:02 2 500
1309308 03.03.2015 23:34:48 2 450
1309308 03.03.2015 23:34:42 2 250
1317309 27.02.2015 12:24:48 2 050
1308448 26.02.2015 19:42:39 2 000
1310083 25.02.2015 17:55:43 1 350
1308285 25.02.2015 17:07:27 1 250
1306553 25.02.2015 17:06:16 1 150
1318437 25.02.2015 16:49:18 975
Minimum start bid 975
*= Autobid