All auctions Construction Equipment Nilfisk RS 851 feje - suge maskine.

Nilfisk RS 851 feje - suge maskine. Holstebro 2

All amounts in DKK
Highest bid 71 100,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 22.01.2015 14:00:00 Auction closed: 03.02.2015 17:04:03 CET

Product information and Technical condition

Technical Condition Report

Other information

Nilfisk RS 851 feje - suge maskine.
Maskinen har ikke været startet i forbindelse med gennemgangen.

Se den vedhæftede pdf for yderligere oplysninger.

Objektet er ikke funktionstestet.

Objektet kan ikke besigtiges inden budgivning.

Såfremt køber ikke er en dansk virksomhed, skal vi gøre opmærksom på at der er krav om at objektet skal afhentes af godkendt speditør.

Køber skal selv sørge for opstart, læsning og afhentning af objektet.

Objektet SKAL afhentes torsdag den 26 februar. Der vil IKKE være mulighed for afhentning andre dage, hverken før eller efter ovenstående dato.

Der er ingen ramper på lokationen, hvorfra læsningen kan gennemføres fra.

Skandinavisk Service Partner håndterer salget af dette objektet på vegne af ejer.

English

Nilfisk RS 851 sweep - suction machine.
The machine has not been started during the review.

See the attached pdf for details.

The object is not function tested.

The object can not be inspected before bidding.

If the buyer is not a Danish company, we must point out that there is a requirement that the object must be collected by authorized freight forwarder.

The buyer must provide start-up, loading and removal of the object.

The object MUST be picked up Thursday, February 26. There will NOT be a possibility for pick other days, either before or after the above date.

There are no ramps at the location from which the loading can be carried out from.

Skandinavisk Service Partner handles sales of this object on behalf of the owner.

Important sales information

Seller / Repr: Forsvarsministeriets Materiel- og Indkøbsstyrelse (FMI)
Location Holstebro 2, Denmark

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
1316436 03.02.2015 16:54:03 71 100
1316436 03.02.2015 16:45:49 70 000
1316436 03.02.2015 16:44:55 65 100
1200188 03.02.2015 16:24:48 65 001
1316436 03.02.2015 16:42:24 64 100
1316436 03.02.2015 16:41:24 63 100
1316436 03.02.2015 16:38:56 61 000
1316436 03.02.2015 16:38:07 58 000
1304369 03.02.2015 16:37:16 55 400
1304369 03.02.2015 16:37:04 55 200
1304369 03.02.2015 16:27:32 55 000
1304369 03.02.2015 16:26:54 50 500
1304369 03.02.2015 16:25:23 50 300
1316436 03.02.2015 16:23:12 50 100
1200188 03.02.2015 15:53:12 50 002
1316436 03.02.2015 16:18:34 50 000
1304369 03.02.2015 16:18:26 40 200
1304369 03.02.2015 16:17:49 39 000
1304369 03.02.2015 16:17:05 37 200
1316436 03.02.2015 14:21:07 37 000
1316436 02.02.2015 17:39:05 32 600
1200188 28.01.2015 21:34:50 32 500
1316436 02.02.2015 17:38:04 32 000
1317980 01.02.2015 12:17:36 30 000
1317980 01.02.2015 12:05:29 29 000
1317980 01.02.2015 12:04:59 28 400
1317980 01.02.2015 12:04:30 28 200
1317980 01.02.2015 12:03:33 28 000
1315984 31.01.2015 20:43:11 26 200
1300577 31.01.2015 13:03:32 26 000
1300577 31.01.2015 13:03:20 25 100
1300577 31.01.2015 13:03:10 24 200
1300577 31.01.2015 13:02:58 24 000
1300577 31.01.2015 13:02:50 22 000
1300577 31.01.2015 13:02:39 20 600
1300577 31.01.2015 13:02:35 20 400
1300577 31.01.2015 13:02:29 20 200
1317980 24.01.2015 07:29:46 20 000
1316671 23.01.2015 22:47:27 19 000
1317980 24.01.2015 07:29:37 18 000
1317980 24.01.2015 07:29:22 17 000
1317980 24.01.2015 07:29:07 15 000
1317980 24.01.2015 07:28:54 14 000
1317980 24.01.2015 07:28:43 13 000
1317980 23.01.2015 18:16:05 12 000
1317494 23.01.2015 21:07:19 11 311
1309399 23.01.2015 12:46:45 11 111
1313553 23.01.2015 08:49:48 10 000
1317939 23.01.2015 01:04:16 3 600
1311655 22.01.2015 20:41:12 3 100
1311655 22.01.2015 20:41:06 3 000
1317980 22.01.2015 19:46:04 3 000
1311655 22.01.2015 20:41:00 2 800
1311655 22.01.2015 20:40:53 2 600
1311655 22.01.2015 20:40:44 2 400
1311655 22.01.2015 20:40:39 2 200
1302748 22.01.2015 16:58:29 2 000
Minimum start bid 1000
*= Autobid