TP 760 flishugger Fredericia

All amounts in DKK
Highest bid 22 600,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 19.12.2014 14:00:00 Auction closed: 30.12.2014 18:58:51 CET

Product information and Technical condition

Technical Condition Report

Other information

TP 760 flishugger.

Se den vedhæftede pdf for yderligere oplysninger.

Objektet er ikke funktionstestet.

Objektet kan ikke besigtiges inden budgivning.

Køber skal selv sørge for læsning og afhentning af objektet.

Objektet SKAL afhentes tirsdag den 20 januar. Der vil IKKE være mulighed for afhentning andre dage, hverken før eller efter ovenstående dato.

Der er ingen ramper på lokationen, hvorfra læsningen kan gennemføres fra.

Skandinavisk Service Partner håndterer salget af dette objektet på vegne af ejer.

English

TP 760 chipper.

See the attached pdf for details.

The object is not function tested.

The object can not be inspected before bidding.

The Buyer will be responsible for loading and removal of the object.

The object MUST be picked up Tuesday, January 20. There will NOT be a possibility for pick other days, either before or after the above date.

There are no ramps at the location from which the loading can be carried out from.

Skandinavisk Service Partner handles sales of this object on behalf of the owner.

Important sales information

Seller / Repr: Forsvarsministeriets Materiel- og Indkøbsstyrelse (FMI)
Location Fredericia, Denmark

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
1317406 30.12.2014 18:45:08 22 600
1305106 30.12.2014 18:48:51 22 500
1305106 30.12.2014 18:48:10 22 300
1305106 30.12.2014 18:40:06 22 100
1317406 30.12.2014 18:32:17 22 000
1305106 30.12.2014 18:39:57 21 900
1317734 30.12.2014 18:39:44 21 700
1305106 30.12.2014 18:38:57 21 100
1317734 30.12.2014 18:38:04 20 900
1303410 30.12.2014 18:28:59 20 100
1317406 30.12.2014 18:24:09 20 000
1303410 30.12.2014 18:28:52 19 900
1303410 30.12.2014 18:28:44 19 700
1303410 30.12.2014 18:28:31 19 500
1303410 30.12.2014 18:22:07 19 300
1305106 30.12.2014 18:20:29 19 200
1317734 30.12.2014 18:17:30 19 100
1305106 30.12.2014 18:20:25 19 000
1305106 30.12.2014 18:20:16 18 800
1317406 30.12.2014 18:06:15 18 600
1305106 30.12.2014 18:07:04 18 500
1317734 30.12.2014 17:48:12 18 300
1317406 30.12.2014 18:04:29 18 100
1317406 30.12.2014 18:02:17 17 200
1317244 30.12.2014 17:58:50 17 000
1317244 30.12.2014 17:57:38 16 800
1317244 30.12.2014 17:51:57 16 600
1317583 30.12.2014 17:51:18 16 400
1317602 30.12.2014 16:56:34 16 200
1317244 30.12.2014 15:52:06 16 100
1313768 30.12.2014 14:30:28 16 000
1313768 30.12.2014 14:30:00 15 200
1317602 30.12.2014 14:27:06 15 100
1317731 30.12.2014 14:11:04 15 000
1317602 30.12.2014 14:07:01 14 000
1317731 30.12.2014 14:10:33 13 000
1317406 30.12.2014 13:43:33 12 600
1317406 30.12.2014 13:39:47 12 500
1317734 29.12.2014 19:49:27 12 500
1317244 30.12.2014 07:13:23 12 200
1317734 29.12.2014 19:33:50 12 100
1303410 29.12.2014 10:45:52 12 000
1317077 28.12.2014 17:07:11 11 500
1303410 29.12.2014 10:45:38 11 400
1303410 29.12.2014 10:45:29 11 200
1312478 29.12.2014 09:03:08 11 000
1312478 29.12.2014 09:02:25 10 800
1317244 27.12.2014 16:37:45 10 600
1317077 26.12.2014 16:57:38 10 500
1312478 26.12.2014 17:55:12 10 400
1312478 26.12.2014 17:54:57 10 200
1312478 26.12.2014 16:40:08 10 000
1317077 26.12.2014 13:21:28 9 500
1312478 26.12.2014 16:39:46 8 900
1312478 26.12.2014 16:39:34 8 700
1312478 25.12.2014 11:36:46 8 500
1309030 25.12.2014 11:29:25 8 000
1312478 25.12.2014 11:36:23 7 500
1317423 24.12.2014 00:01:41 7 000
1312478 21.12.2014 15:51:13 7 000
1317387 21.12.2014 18:04:10 6 700
1314878 21.12.2014 00:25:20 6 500
1311238 20.12.2014 18:58:41 6 100
1317583 19.12.2014 22:53:43 6 000
1309030 19.12.2014 21:46:49 5 000
1317583 19.12.2014 22:53:22 3 400
1314748 19.12.2014 22:11:56 3 200
1314728 19.12.2014 20:30:11 3 000
1301657 19.12.2014 19:12:34 1 500
Minimum start bid 500
*= Autobid