All auctions Construction Equipment Stiga Park Royal med Combi Pro 110 klipperbord.

Stiga Park Royal med Combi Pro 110 klipperbord. Odense

All amounts in DKK
Highest bid 17 700,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 18.12.2014 14:00:00 Auction closed: 30.12.2014 16:00:41 CET

Product information and Technical condition

Technical Condition Report

Other information

Stiga Park Royal med Combi Pro 110 klipperbord.

Se den vedhæftede pdf for yderligere oplysninger.

Objektet er ikke funktionstestet.

Objektet kan ikke besigtiges inden budgivning.

Køber skal selv sørge for opstart, læsning og afhentning af objektet.

Objektet SKAL afhentes tirsdag den 20 januar. Der vil IKKE være mulighed for afhentning andre dage, hverken før eller efter ovenstående dato.

Der er ingen ramper på lokationen, hvorfra læsningen kan gennemføres fra.

Skandinavisk Service Partner håndterer salget af dette objektet på vegne af ejer.

English

Stiga Park Royal with Combi Pro 110 cutterdeck.

See the attached pdf for details.

The object is not function tested.

The object can not be inspected before bidding.

The Buyer must provide start-up, loading and removal of the object.

The object MUST be picked up Tuesday, January 20. There will NOT be a possibility for pick other days, either before or after the above date.

There are no ramps at the location from which the loading can be carried out from.

Skandinavisk Service Partner handles sales of this object on behalf of the owner.

Important sales information

Seller / Repr: Forsvarsministeriets Materiel- og Indkøbsstyrelse (FMI)
Location Odense, Denmark

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
1317020 30.12.2014 15:50:41 17 700
1301627 30.12.2014 15:50:25 17 600
1317020 30.12.2014 15:45:41 17 500
1301627 30.12.2014 15:45:20 17 400
1317020 30.12.2014 15:42:02 17 300
1312872 30.12.2014 15:41:43 17 200
1317020 30.12.2014 15:36:53 17 100
1301627 30.12.2014 15:35:59 17 000
1317020 30.12.2014 15:36:48 16 900
1317020 30.12.2014 15:36:43 16 700
1317020 30.12.2014 15:36:39 16 500
1317020 30.12.2014 15:36:34 16 300
1317020 30.12.2014 15:31:58 16 100
1317020 30.12.2014 15:31:48 16 000
1312872 30.12.2014 15:30:47 16 000
1317020 30.12.2014 15:31:45 15 800
1317020 30.12.2014 15:31:41 15 600
1317020 30.12.2014 15:31:26 15 400
1317020 30.12.2014 15:31:04 15 200
1317020 30.12.2014 15:30:13 15 000
1312872 30.12.2014 15:29:40 14 900
1317020 30.12.2014 15:29:12 14 800
1312872 30.12.2014 15:28:44 14 700
1317020 30.12.2014 15:25:35 14 600
1315880 30.12.2014 15:25:12 14 500
1317020 30.12.2014 15:25:31 14 400
1317020 30.12.2014 15:15:34 14 200
1310027 30.12.2014 15:14:21 14 100
1317020 30.12.2014 15:15:29 14 000
1317020 30.12.2014 15:15:26 13 800
1317020 30.12.2014 15:15:22 13 600
1317020 30.12.2014 15:15:15 13 400
1317020 30.12.2014 15:12:40 13 200
1317020 30.12.2014 15:12:32 13 100
1312673 30.12.2014 15:09:00 13 100
1317020 30.12.2014 15:11:45 12 900
1317020 30.12.2014 15:11:14 12 700
1317020 30.12.2014 15:10:55 12 500
1317020 30.12.2014 15:10:16 12 300
1317020 30.12.2014 15:05:10 12 100
1312673 30.12.2014 14:59:48 12 000
1317020 30.12.2014 14:56:40 11 900
1310066 30.12.2014 12:45:09 11 800
1317020 27.12.2014 14:10:26 11 700
1310066 30.12.2014 12:45:01 11 600
1317699 28.12.2014 02:46:45 11 400
1316268 27.12.2014 20:26:07 11 200
1316268 27.12.2014 20:26:01 11 000
1316268 27.12.2014 20:25:54 10 800
1316268 27.12.2014 20:25:35 10 600
1316268 27.12.2014 20:25:25 10 400
1316268 27.12.2014 20:25:15 10 200
1316268 27.12.2014 20:25:07 10 000
1316268 27.12.2014 20:24:56 9 800
1317644 27.12.2014 12:05:21 9 600
1317020 24.12.2014 21:59:41 9 500
1301768 21.12.2014 19:45:21 9 200
1200149 24.12.2014 16:38:59 8 800
1200149 24.12.2014 16:38:54 8 600
1200149 24.12.2014 16:38:50 8 400
1200149 24.12.2014 16:38:45 8 200
1317335 19.12.2014 18:56:04 8 000
1307364 21.12.2014 12:09:37 7 000
1200149 20.12.2014 07:03:49 6 600
1309167 18.12.2014 21:31:19 6 400
1200149 18.12.2014 21:24:18 6 300
1317588 18.12.2014 21:23:02 6 200
1315645 18.12.2014 18:27:28 6 000
1315645 18.12.2014 18:27:07 5 000
1307364 18.12.2014 15:49:40 5 000
1315645 18.12.2014 18:26:37 3 000
1312509 18.12.2014 18:07:32 1 100
Minimum start bid 500
*= Autobid