TP 760 flishugger Odense

All amounts in DKK
Highest bid 15 300,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 18.12.2014 14:00:00 Auction closed: 30.12.2014 20:37:43 CET

Product information and Technical condition

Technical Condition Report

Other information

TP 760 flishugger. Det antages at der er fejl på hydraulikken. 3 punkts ophænget er skævt.

Se den vedhæftede pdf for yderligere oplysninger.

Objektet er ikke funktionstestet.

Objektet kan ikke besigtiges inden budgivning.

Køber skal selv sørge for opstart, læsning og afhentning af objektet.

Objektet SKAL afhentes tirsdag den 20 januar. Der vil IKKE være mulighed for afhentning andre dage, hverken før eller efter ovenstående dato.

Der er ingen ramper på lokationen, hvorfra læsningen kan gennemføres fra.

Skandinavisk Service Partner håndterer salget af dette objektet på vegne af ejer.

English

TP 760 chipper. It is assumed that there are errors on the hydraulics. 3 point hitch is skewed.

See the attached pdf for details.

The object is not function tested.

The object can not be inspected before bidding.

The Buyer must provide start-up, loading and removal of the object.

The object MUST be picked up Tuesday, January 20. There will NOT be a possibility for pick other days, either before or after the above date.

There are no ramps at the location from which the loading can be carried out from.

Skandinavisk Service Partner handles sales of this object on behalf of the owner.

Important sales information

Seller / Repr: Forsvarsministeriets Materiel- og Indkøbsstyrelse (FMI)
Location Odense, Denmark

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
1305106 30.12.2014 20:27:43 15 300
1313048 30.12.2014 20:23:47 15 200
1305106 30.12.2014 20:21:59 15 100
1305106 30.12.2014 20:21:54 15 000
1317736 30.12.2014 20:20:46 15 000
1305106 30.12.2014 20:21:48 14 800
1305106 30.12.2014 20:21:31 14 600
1305106 30.12.2014 20:12:25 14 100
1313048 30.12.2014 20:11:52 14 000
1305106 30.12.2014 20:02:52 13 900
1313048 30.12.2014 20:02:14 13 800
1305106 30.12.2014 19:54:22 13 700
1313048 30.12.2014 19:53:38 13 600
1305106 30.12.2014 19:48:47 13 500
1315585 30.12.2014 19:23:51 13 400
1309604 30.12.2014 18:49:25 13 300
1315585 30.12.2014 18:24:13 13 200
1301311 30.12.2014 17:51:30 13 100
1301311 30.12.2014 17:51:08 13 000
1303084 30.12.2014 17:00:16 13 000
1301311 30.12.2014 17:50:53 12 800
1301311 30.12.2014 17:50:07 12 600
1301311 30.12.2014 17:49:42 12 400
1301311 30.12.2014 17:49:07 12 200
1301311 30.12.2014 17:48:15 12 000
1301311 30.12.2014 17:08:01 11 800
1301311 30.12.2014 17:07:44 11 600
1301311 30.12.2014 17:07:18 11 400
1301311 30.12.2014 17:06:42 11 200
1317731 30.12.2014 14:08:54 11 000
1317731 30.12.2014 14:08:12 10 000
1309604 30.12.2014 11:08:34 10 000
1309604 30.12.2014 11:08:13 9 500
1317736 30.12.2014 08:01:56 9 500
1308271 30.12.2014 09:23:56 9 300
1317583 29.12.2014 22:44:29 9 100
1317736 29.12.2014 16:53:33 9 000
1317583 29.12.2014 22:44:21 8 900
1317583 29.12.2014 22:44:15 8 700
1317583 29.12.2014 22:44:07 8 500
1317583 29.12.2014 22:43:57 8 300
1317736 29.12.2014 16:52:38 8 100
1317740 29.12.2014 16:33:07 8 100
1317736 29.12.2014 16:52:06 7 900
1317736 29.12.2014 16:51:24 7 700
1317740 29.12.2014 16:31:26 7 600
1317731 29.12.2014 15:22:08 7 500
1317736 29.12.2014 14:04:52 7 066
1313186 29.12.2014 07:42:26 7 000
1308271 29.12.2014 09:20:41 6 866
1309399 28.12.2014 19:51:23 6 666
1313186 29.12.2014 07:42:12 6 000
1313186 28.12.2014 19:08:17 5 500
1308271 28.12.2014 15:19:29 5 100
1306380 28.12.2014 13:15:59 5 000
1308271 28.12.2014 13:05:46 4 900
1313186 27.12.2014 08:58:08 4 800
1317653 24.12.2014 09:32:54 4 700
1312919 23.12.2014 08:34:00 4 600
1312478 22.12.2014 21:39:39 4 500
1314507 22.12.2014 18:20:25 4 500
1312478 22.12.2014 21:38:42 4 300
1314507 22.12.2014 18:20:14 4 200
1311238 20.12.2014 18:59:04 4 100
1314507 20.12.2014 17:51:52 4 000
1317583 19.12.2014 22:56:01 3 200
1317101 19.12.2014 13:54:34 3 000
1317583 19.12.2014 22:55:42 2 600
1317461 19.12.2014 14:21:26 2 400
1317461 19.12.2014 10:23:10 2 200
1317461 19.12.2014 10:22:57 2 100
1301657 18.12.2014 21:14:25 2 100
1317461 19.12.2014 10:22:42 1 900
1317461 19.12.2014 10:21:34 1 700
1308497 18.12.2014 21:11:14 1 500
1312158 18.12.2014 21:05:11 600
1317270 18.12.2014 20:56:08 500
Minimum start bid 500
*= Autobid