All auctions Construction Equipment Epoke SPS300 lastvognsplov.

Epoke SPS300 lastvognsplov. Midtjylland.

All amounts in DKK
Highest bid 4 700,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 18.08.2014 14:00:00 Auction closed: 02.09.2014 16:13:41 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandEpoke
  • ModelSPS300
  • Year modelUnknown

Other information

Epoke SPS300 lastvognsplov.
Der er noget rust og tæringer.
Skærbredde ca. 300 cm.
Ryddebredde ca. 250 cm.
Ikke funktionstestet.

Important sales information

Seller / Repr: Vejdirektoratet
Location Midtjylland., Denmark

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
1310327 02.09.2014 16:03:41 4 700
1307485 02.09.2014 16:03:21 4 600
1310327 02.09.2014 15:54:39 4 500
1308091 02.09.2014 15:53:19 4 400
1310327 02.09.2014 15:51:45 4 300
1310327 02.09.2014 15:51:41 4 200
1308091 02.09.2014 15:51:23 4 200
1310327 02.09.2014 15:51:34 4 000
1310327 02.09.2014 15:43:38 3 800
1305624 02.09.2014 15:43:28 3 700
1310327 02.09.2014 15:41:41 3 600
1305624 02.09.2014 15:41:22 3 500
1310327 02.09.2014 15:41:03 3 400
1305624 02.09.2014 15:40:36 3 300
1310327 02.09.2014 15:38:13 3 200
1310327 02.09.2014 15:38:09 3 100
1305624 02.09.2014 15:37:39 3 100
1310327 02.09.2014 15:38:02 2 900
1310327 02.09.2014 15:37:58 2 700
1310327 02.09.2014 15:37:52 2 500
1310327 02.09.2014 15:31:50 2 300
1305624 02.09.2014 15:31:14 2 100
1310327 02.09.2014 15:31:41 2 000
1305624 02.09.2014 15:31:05 1 700
1310327 02.09.2014 13:16:31 1 700
1310114 02.09.2014 12:45:41 1 500
1310114 02.09.2014 12:45:34 1 400
1310327 02.09.2014 06:53:29 1 400
1307485 02.09.2014 06:51:43 1 200
1310327 02.09.2014 06:34:23 1 100
1305624 02.09.2014 05:11:49 1 000
1307485 31.08.2014 16:55:21 800
1308936 29.08.2014 09:17:46 700
1307485 28.08.2014 22:26:21 600
1308936 28.08.2014 14:19:33 500
Minimum start bid 500
*= Autobid