All auctions Construction Equipment Epoke ladspreder med befugtning på 5 m3.

Epoke ladspreder med befugtning på 5 m3. Midtjylland

All amounts in DKK
Highest bid 18 000,-
Reserve Price: (is met)
Increment: 500,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 15.08.2014 14:00:00 Auction closed: 28.08.2014 17:06:08 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandEpoke
  • Model5 m3 ladspreder med befugtning.
  • Year modelUnknown

Other information

Epoke ladspreder med befugtning på 5 m3.
BEMÆRK AT GALGEN IKKE MEDFØLGER.
Salteren har været klargjort til sæson 2013/14, men ikke været i brug.
Ikke funktionstestet.

Important sales information

Seller / Repr: Vejdirektoratet
Location Midtjylland, Denmark

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
1310114 28.08.2014 16:56:08 18 000
1315487 28.08.2014 16:55:36 17 500
1310114 28.08.2014 16:51:08 17 000
1315487 28.08.2014 16:51:00 16 500
1310114 28.08.2014 16:46:01 16 000
1315487 28.08.2014 16:44:33 15 500
1310114 28.08.2014 16:43:29 15 000
1315487 28.08.2014 16:43:13 14 500
1310114 28.08.2014 16:37:04 14 000
1315487 28.08.2014 16:36:23 13 500
1310114 28.08.2014 16:29:21 13 000
1315487 28.08.2014 16:29:05 12 500
1310114 28.08.2014 16:22:32 12 000
1315487 28.08.2014 16:22:05 11 500
1310114 28.08.2014 16:13:48 11 000
1315487 28.08.2014 16:13:10 10 500
1315487 28.08.2014 16:07:59 10 000
1310114 28.08.2014 15:53:03 10 000
1315487 28.08.2014 16:03:15 9 000
1315487 28.08.2014 15:59:47 8 000
1315487 28.08.2014 15:49:37 7 000
1310114 28.08.2014 15:45:05 6 500
1315487 28.08.2014 15:35:01 6 000
1310114 28.08.2014 15:29:12 5 500
1315487 28.08.2014 11:42:55 5 000
1301657 24.08.2014 11:11:12 2 500
Minimum start bid 2500
*= Autobid